|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.1761 ns | 7.1798 ns | 7.1877 ns |
| R² | 0.9988962 | 0.9989301 | 0.9987726 |
| Mean | 7.1761 ns | 7.1775 ns | 7.1802 ns |
| Std. Dev. | 0.7821 ps | 12.307 ps | 21.000 ps |
| Median | 7.1760 ns | 7.1761 ns | 7.1762 ns |
| MAD | 0.3259 ps | 0.4414 ps | 0.6326 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.